Rajajinagar, Bengaluru, Karnataka
GST No. 29CPGPK8477N1ZU
Call 08047634757 82% Response Rate
Send Enquiry
| Number of Cores | 3.5 Core |
| Number of Core | 4 |
| Brand | Polycab |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
| Conductor | Aluminium |
View Complete details
| Number of Core | 3 |
| Number of Cores | 3 Core |
| Conductor Size | 120sqmm |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Cable Length | 500 meter |
| Voltage | 11000 |
| Packaging Type | Drum |
| Conductor | Aluminium |
View Complete details
| Coil Length | 45m |
| Phase | Three |
| Conductor Type | Stranded |
| Brand | Polycab |
| Conductor | Aluminium |
| Insulation Material | FR |
| Conductor Construction | Flat armoured normal construction |
| Voltage | 11KV(e) |
| Shielding | Flat armoured |
| Packaging Type | Roll |
| Usage/Application | Buildings |
| Packaging Size | Drum pack of 500 mtrs |
| Is It Water Resistance | Non Water Resistance |
| I Deal In | New Only |
| Conductor Resistance | Yes |
| Flame Retardant | Yes |
| Is It Armoured | Yes |
View Complete details